3
-1
Dec 14, 2024
Full Time
Hibs host Ross County on Saturday in the knowledge they can jump up to 4 places from the bottom of the table with a win. Despite being bottom of the league, Hibs have been putting in much better performances in recent weeks.
Ross County secured a 2-1 win over Motherwell three matches ago, but their other 4 matches since the start of November has seen them unable to score, taking one point from a goalless draw with St Mirren and conceding 11 across their matches against Dundee United, Celtic and Rangers. While these aren't the fixtures that will define Ross County's season, their confidence will be rocked by repeated heavy losses and their defensive injuries.
Goalkeeper Ross Laidlaw is expected to be out for a significant amount of time with a knee injury, and strong CB Lopata is expected to miss out with a back injury. Hibs' injury situation is much improved, and they now have a number of players in improving form vying for positions in the starting XI.
In a sign that things are improving for Hibs, their last 5 matches has seen them create an average of 2.21 xG. This spell includes a trip to Celtic Park and a home match against 2nd-place Aberdeen. While they have only picked up one win in this time, they were 1-0 up and dominating before a red card at Dundee and scored twice in injury time to rescue a draw against high-flying Aberdeen.
Hibs will be relishing a home match against a lower level of opposition than recent opponents as they target a big three points to propel them back into mid-table and off the bottom position. Given their strong chance creation of late, Ross County's defensive injuries and their lack of threat up top, our analysis suggests that backing Hibs -1.0 at 1.87 offers good value.
Results
Full Track Record
Fixture | Market | Side | W-L | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 22, 2024 | NFL | Miami Dolphins vs San Francisco 49ers | Asian Handicap | San Francisco 49ers | San Francisco 49ers -2 | 1.93 | 3 | -3.00 | Loss |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Total Points | Over 46.5 | 1.90 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Asian Handicap | New England Patriots | New England Patriots +14 | 1.91 | 1 | 0.91 | Win |
Dec 22, 2024 | NFL | Seattle Seahawks vs Minnesota Vikings | Total Points | Under 43 | 1.90 | 1 | -1.00 | Loss | |
Dec 22, 2024 | NFL | New York Jets vs Los Angeles Rams | Total Points | Over 46.5 | 1.85 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Asian Handicap | Indianapolis Colts | Indianapolis Colts -3.5 | 1.87 | 1 | 0.87 | Win |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Moneyline | Indianapolis Colts | Indianapolis Colts to win | 1.50 | 1 | 0.50 | Win |
Dec 22, 2024 | NFL | Chicago Bears vs Detroit Lions | Asian Handicap | Chicago Bears | Chicago Bears +7 | 1.90 | 1 | -1.00 | Loss |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Total Points | Over 46.5 | 1.87 | 2 | 1.74 | Win | |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Asian Handicap | Arizona Cardinals | Arizona Cardinals -5 | 1.90 | 1 | -1.00 | Loss |
Page 1 of 93
Stay up to date
The latest news, articles, and resources, sent to your inbox weekly.