1
-2
Dec 20, 2024
Full Time
Queen's Park welcome Raith Rovers to Glasgow on a rainy Friday night in the Championship. Despite being the second-best side in the division last campaign, Raith have struggled to hit the same heights this year. This is predominantly down to their away form. Raith have taken just one point from their 7 away matches this campaign, including two dismal defeats-to-nil at the two struggling sides Airdrieonians and Morton.
While Raith will be buoyed by a derby victory over Dunfermline at home last weekend, they are yet to translate this form into their away fixtures. Raith's goal performance against their xG is just 0.75, meaning they are incredibly wasteful in front of goal so far this season.
Queen's Park have generally been performing as expected this season, edging victories or away draws against similar or worse teams whilst losing to the best teams in the division. Their xG and chance creation is on a par with some of the better sides in the division, and only top-3 sides Falkirk and Partick Thistle have managed to leave QP with a win.
Star man for Raith Rovers Dylan Easton remains a big doubt for this match after limping off in the Fife derby last week and injuries are starting to mount up throughout the squad for the side from Kirkcaldy.
Best odds can be found at Bet365.
Bet Recap
Despite QP logging 10 shots to 1 in the first half, a soft penalty was awarded to Raith who capitalised on the chance. After the break, the referee team missed the ball going out for a throw in as Raith grabbed a second contentious goal.
Queen's missed a number of gilt-edged chances and only managed to score once in a match they dominated. Despite the bet having good value against the market, the decisions went against us in Glasgow tonight.
Results
Full Track Record
Fixture | Market | Side | W-L | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 22, 2024 | NFL | Miami Dolphins vs San Francisco 49ers | Asian Handicap | San Francisco 49ers | San Francisco 49ers -2 | 1.93 | 3 | -3.00 | Loss |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Total Points | Over 46.5 | 1.90 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Asian Handicap | New England Patriots | New England Patriots +14 | 1.91 | 1 | 0.91 | Win |
Dec 22, 2024 | NFL | Seattle Seahawks vs Minnesota Vikings | Total Points | Under 43 | 1.90 | 1 | -1.00 | Loss | |
Dec 22, 2024 | NFL | New York Jets vs Los Angeles Rams | Total Points | Over 46.5 | 1.85 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Asian Handicap | Indianapolis Colts | Indianapolis Colts -3.5 | 1.87 | 1 | 0.87 | Win |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Moneyline | Indianapolis Colts | Indianapolis Colts to win | 1.50 | 1 | 0.50 | Win |
Dec 22, 2024 | NFL | Chicago Bears vs Detroit Lions | Asian Handicap | Chicago Bears | Chicago Bears +7 | 1.90 | 1 | -1.00 | Loss |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Total Points | Over 46.5 | 1.87 | 2 | 1.74 | Win | |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Asian Handicap | Arizona Cardinals | Arizona Cardinals -5 | 1.90 | 1 | -1.00 | Loss |
Page 1 of 93
Stay up to date
The latest news, articles, and resources, sent to your inbox weekly.