2
-2
Dec 14, 2024
Full Time
Wrexham come into this match with an impeccable home record, remaining unbeaten in the league this season with 9 wins from 10 games, conceding just 4 goals in the process. They’ve been in superb form recently, winning 5 of their last 6 matches and keeping clean sheets in all of those victories. Their defensive solidity at home is particularly notable, having gone over 513 minutes of league football without conceding a goal at the Racecourse Ground.
Cambridge, on the other hand, have struggled against stronger opposition, taking just 2 points from 8 matches against top-half sides this season and scoring only 4 goals across those games. Their away form is the worst in the league, with just 1 win, 1 draw, and 7 losses. Offensively, they’ve been poor on the road, managing just 5 goals all season and failing to score in 3 of their last 5 away league games. This lack of attacking output does not bode well against a Wrexham side with such a strong defensive record at home.
Wrexham also hold a slight rest advantage going into this game. Both teams were involved in FA Trophy matches midweek, but Wrexham played at home with a completely rotated side, while Cambridge travelled to Cheltenham, fielding 6-7 regular starters in a losing effort. This extra workload for Cambridge could play a role in their performance here.
The return of key midfielders George Dobson and James McClean from suspension is another boost for Wrexham, providing added quality and depth in the centre of the pitch. The only injury concern is in goal, with Mark Howard set to continue after stepping in for injured keepers Okonkwo and Burton. However, Howard’s experience and two clean sheets in his recent starts minimize any concerns.
Results
Full Track Record
Fixture | Market | Side | W-L | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 22, 2024 | NFL | Miami Dolphins vs San Francisco 49ers | Asian Handicap | San Francisco 49ers | San Francisco 49ers -2 | 1.93 | 3 | -3.00 | Loss |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Total Points | Over 46.5 | 1.90 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Asian Handicap | New England Patriots | New England Patriots +14 | 1.91 | 1 | 0.91 | Win |
Dec 22, 2024 | NFL | Seattle Seahawks vs Minnesota Vikings | Total Points | Under 43 | 1.90 | 1 | -1.00 | Loss | |
Dec 22, 2024 | NFL | New York Jets vs Los Angeles Rams | Total Points | Over 46.5 | 1.85 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Asian Handicap | Indianapolis Colts | Indianapolis Colts -3.5 | 1.87 | 1 | 0.87 | Win |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Moneyline | Indianapolis Colts | Indianapolis Colts to win | 1.50 | 1 | 0.50 | Win |
Dec 22, 2024 | NFL | Chicago Bears vs Detroit Lions | Asian Handicap | Chicago Bears | Chicago Bears +7 | 1.90 | 1 | -1.00 | Loss |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Total Points | Over 46.5 | 1.87 | 2 | 1.74 | Win | |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Asian Handicap | Arizona Cardinals | Arizona Cardinals -5 | 1.90 | 1 | -1.00 | Loss |
Page 1 of 93
Stay up to date
The latest news, articles, and resources, sent to your inbox weekly.