Stay up to date
The latest news, articles, and resources, sent to your inbox weekly.Results
Full Track Record
Fixture | Market | Side | W-L | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 22, 2024 | NFL | Miami Dolphins vs San Francisco 49ers | Asian Handicap | San Francisco 49ers | San Francisco 49ers -2 | 1.93 | 3 | -3.00 | Loss |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Total Points | Over 46.5 | 1.90 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Asian Handicap | New England Patriots | New England Patriots +14 | 1.91 | 1 | 0.91 | Win |
Dec 22, 2024 | NFL | Seattle Seahawks vs Minnesota Vikings | Total Points | Under 43 | 1.90 | 1 | -1.00 | Loss | |
Dec 22, 2024 | NFL | New York Jets vs Los Angeles Rams | Total Points | Over 46.5 | 1.85 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Asian Handicap | Indianapolis Colts | Indianapolis Colts -3.5 | 1.87 | 1 | 0.87 | Win |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Moneyline | Indianapolis Colts | Indianapolis Colts to win | 1.50 | 1 | 0.50 | Win |
Dec 22, 2024 | NFL | Chicago Bears vs Detroit Lions | Asian Handicap | Chicago Bears | Chicago Bears +7 | 1.90 | 1 | -1.00 | Loss |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Total Points | Over 46.5 | 1.87 | 2 | 1.74 | Win | |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Asian Handicap | Arizona Cardinals | Arizona Cardinals -5 | 1.90 | 1 | -1.00 | Loss |
Page 1 of 93
27
-13
Dec 15, 2024
Final
Philadelphia Eagles
Pittsburgh Steelers
Arguably the two best defenses in the league are set to face each other in one of the more anticipated matchups of Sunday. The Eagles defense has been playing at a top 3 level since the bye week as defensive coordinator Vic Fangio’s players have bought into the system, and his young players have emerged as some of the best in the league. The Steelers will be without their main weapon in WR George Pickens - hindering their ability to rely on the deep ball which will lead them to a heavy dose of a ground game. On the other side, the Steelers pass rush is considered as one of the best in the league, and with reports coming out that the Eagles could be looking to pass the ball more, it will invite pressure from the Steelers front, and Jalen Hurts is a bottom 3 QB in the league when it comes to pressure:sack ratio. This matchup environment is conducive to a low-scoring affair and we see value in taking the under down to a key of 41.
Bet Recap
The Eagles dominated the Steelers, holding nearly double the time of possession. Philadelphia restricted Pittsburgh to just 163 total yards and only 13 points, with a low-scoring second half of just 10 points. The Eagles' strong defensive performance and ball control led to a convincing win, while our pick of the unders proved successful, as the game stayed below the projected total.