30
-17
Dec 15, 2024
Final
Arizona Cardinals
New England Patriots
The Patriots travel to Arizona in a game that consists of two teams with their seasons seemingly over but a lot of pride to play for. The Patriots are known to play a lot of man coverage, which will open opportunities for the Cardinals offense to hit some deep balls and have an explosive passing attack as they look to bounceback after having had a very tough schedule of opposing defenses in recent weeks. By virtue of these matchups, the Cardinals defense is a touch underrated in market, and there will be a path for them to put up a lot of points in this matchup against a Patriots pass rush that has been anemic all season. On the other side, QB Drake Maye has seriously impressed since stepping into the starting role, and has shown effectiveness when playing from behind - a game state that the Patriots are likely to be in for the majority of the game. His ability to scramble and create positive plays out of structure will be crucial, but the kye matchup here that will open up their playbook is the Cardinals struggles in defending the run, allowing a balanced attack for the Patriots.
Bet Recap
A high-scoring fourth quarter, with 28 points, pushed the total over the projected amount as Drake Maye’s touchdown after the two-minute warning helped seal Overs as the Cardinals cruised past a disappointing Patriots team. Despite some late-game effort, New England never got close in this one as Arizona maintained control and remain in the playoff hunt.
Results
Full Track Record
Fixture | Market | Side | W-L | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 22, 2024 | NFL | Miami Dolphins vs San Francisco 49ers | Asian Handicap | San Francisco 49ers | San Francisco 49ers -2 | 1.93 | 3 | -3.00 | Loss |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Total Points | Over 46.5 | 1.90 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Asian Handicap | New England Patriots | New England Patriots +14 | 1.91 | 1 | 0.91 | Win |
Dec 22, 2024 | NFL | Seattle Seahawks vs Minnesota Vikings | Total Points | Under 43 | 1.90 | 1 | -1.00 | Loss | |
Dec 22, 2024 | NFL | New York Jets vs Los Angeles Rams | Total Points | Over 46.5 | 1.85 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Asian Handicap | Indianapolis Colts | Indianapolis Colts -3.5 | 1.87 | 1 | 0.87 | Win |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Moneyline | Indianapolis Colts | Indianapolis Colts to win | 1.50 | 1 | 0.50 | Win |
Dec 22, 2024 | NFL | Chicago Bears vs Detroit Lions | Asian Handicap | Chicago Bears | Chicago Bears +7 | 1.90 | 1 | -1.00 | Loss |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Total Points | Over 46.5 | 1.87 | 2 | 1.74 | Win | |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Asian Handicap | Arizona Cardinals | Arizona Cardinals -5 | 1.90 | 1 | -1.00 | Loss |
Page 1 of 93
Stay up to date
The latest news, articles, and resources, sent to your inbox weekly.