34
-17
Dec 21, 2024
Final
Baltimore Ravens
Pittsburgh Steelers
The Ravens are hosting the Steelers in a rematch of the Week 11 matchup that saw the Steelers come out victors in a tight battle that ended 18-16. The key difference heading into this one outside of the venue is the status of WR Pickens who is destined to sit out in this fixture. Pickens is one of the most relied upon players in the league when it comes to offensive efficiency splits, and QB Wilson sees a huge drop off in EPA per play without him given his threat in the deep passing game. It is unlikely that the Ravens will suffer the same number of turnovers as they did in the first matchup, and this is a great spot for their offense to continue clicking against an overrated Steelers defense which is 16th in success rate allowed since Week 11. On the other side, the Steelers face a top 5 run defense and a much improved Ravens secondary that has been on a steady upward trajectory all season after a slow start. We make this game closer to -8 and seee value in taking the home favourite in this encounter.
Results
Full Track Record
Fixture | Market | Side | W-L | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 22, 2024 | NFL | Miami Dolphins vs San Francisco 49ers | Asian Handicap | San Francisco 49ers | San Francisco 49ers -2 | 1.93 | 3 | -3.00 | Loss |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Total Points | Over 46.5 | 1.90 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Asian Handicap | New England Patriots | New England Patriots +14 | 1.91 | 1 | 0.91 | Win |
Dec 22, 2024 | NFL | Seattle Seahawks vs Minnesota Vikings | Total Points | Under 43 | 1.90 | 1 | -1.00 | Loss | |
Dec 22, 2024 | NFL | New York Jets vs Los Angeles Rams | Total Points | Over 46.5 | 1.85 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Asian Handicap | Indianapolis Colts | Indianapolis Colts -3.5 | 1.87 | 1 | 0.87 | Win |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Moneyline | Indianapolis Colts | Indianapolis Colts to win | 1.50 | 1 | 0.50 | Win |
Dec 22, 2024 | NFL | Chicago Bears vs Detroit Lions | Asian Handicap | Chicago Bears | Chicago Bears +7 | 1.90 | 1 | -1.00 | Loss |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Total Points | Over 46.5 | 1.87 | 2 | 1.74 | Win | |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Asian Handicap | Arizona Cardinals | Arizona Cardinals -5 | 1.90 | 1 | -1.00 | Loss |
Page 1 of 93
Stay up to date
The latest news, articles, and resources, sent to your inbox weekly.