7
-21
Dec 15, 2024
Final
Cleveland Browns
Kansas City Chiefs
The 12-1 Chiefs are looking to make a final push to end the season and claim the coveted no.1 spot heading into the playoffs. Despite not covering for the last 7 consecutive games, they are presented with a good matchup on both sides of the ball against an inconsistent Browns team. The Chiefs will be looking to take advantage of a Browns secondary known for a high rate of blown coverage and an inability to defend the deep ball, especially in 1v1 man coverage situations. The recent addition of RB Pacheco will allow the Chiefs a balanced attack as the Browns will have to respect their ground game, in turn opening up the play-action that will allow them to hit some deep balls. Our numbers make this closer to -5.5 and see great value in taking the road favourite on both the moneyline and spread.
Bet Recap
The Chiefs dominated the game, winning the match comfortably and covering the spread covering the spread with ease, largely due to the Browns' struggles, particularly with Jameis Winston's turnover issues. However, the main concern for the Chiefs moving forward is the injury to their star quarterback, Patrick Mahomes. Mahomes sustained an ankle injury during the game, and early reports indicate that he could be sidelined for some time, with a "week-to-week" outlook.
Results
Full Track Record
Fixture | Market | Side | W-L | ||||||
---|---|---|---|---|---|---|---|---|---|
Dec 22, 2024 | NFL | Miami Dolphins vs San Francisco 49ers | Asian Handicap | San Francisco 49ers | San Francisco 49ers -2 | 1.93 | 3 | -3.00 | Loss |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Total Points | Over 46.5 | 1.90 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Buffalo Bills vs New England Patriots | Asian Handicap | New England Patriots | New England Patriots +14 | 1.91 | 1 | 0.91 | Win |
Dec 22, 2024 | NFL | Seattle Seahawks vs Minnesota Vikings | Total Points | Under 43 | 1.90 | 1 | -1.00 | Loss | |
Dec 22, 2024 | NFL | New York Jets vs Los Angeles Rams | Total Points | Over 46.5 | 1.85 | 2 | -2.00 | Loss | |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Asian Handicap | Indianapolis Colts | Indianapolis Colts -3.5 | 1.87 | 1 | 0.87 | Win |
Dec 22, 2024 | NFL | Indianapolis Colts vs Tennessee Titans | Moneyline | Indianapolis Colts | Indianapolis Colts to win | 1.50 | 1 | 0.50 | Win |
Dec 22, 2024 | NFL | Chicago Bears vs Detroit Lions | Asian Handicap | Chicago Bears | Chicago Bears +7 | 1.90 | 1 | -1.00 | Loss |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Total Points | Over 46.5 | 1.87 | 2 | 1.74 | Win | |
Dec 22, 2024 | NFL | Carolina Panthers vs Arizona Cardinals | Asian Handicap | Arizona Cardinals | Arizona Cardinals -5 | 1.90 | 1 | -1.00 | Loss |
Page 1 of 93
Stay up to date
The latest news, articles, and resources, sent to your inbox weekly.